Click To Go To The Home Page Rock Valley Radiator &
Automotive Service Inc.
1005 12th Avenue
Rock Valley, Iowa  51247
Phone: 712-476-2410
Toll Free: 1-877-476-2410
SECURE ONLINE ORDERING
We Accept These Cards
  

   
Don't See Your Part?
Click Here To Contact Us
About Your Specific Part

Dealers Inquire Here

   Instructions:
1. Find your vehicle year and engine size
2. Choose your radiator: (Standard, or with Air Conditioning, or Maximum Cooling)
3. Click the part number to view price and/or place item in shopping cart.
 Pontiac Firebird / Trans-Am 
Part # Year Application STD A / C MAX
VIEW 97 V8, 5.7, 350 1884 1884 1884
  96 V8, 5.7, 350 1486 1486 1486
  95 V8, 5.7, 350 1486 1486 1486
  94 V8, 5.7, 350 1486 1486 1486
  93 V8, 5.7, 350 1486 1486 1486
  92 V8, 5.0, 305 951 951 1861
  92 V8, 5.7, 350 1092 1092 1092
  91 V8, 5.0, 305 951 951 1861
  91 V8, 5.7, 350 1092 1092 1092
  90 V8, 5.0, 305 951 951 1861
  90 V8, 5.7, 350 1092 1092 1092
  89 V8, 5.0, 305 951 951 1861
  89 V8, 5.7, 350 951 951 1861
  88 V8, 5.0, 305 951 951 1861
  88 V8, 5.7, 350 951 951 1861
  87 V8, 5.0, 305 951 951 1861
  87 V8, 5.7, 350 951 951 1861
  86 V8, 5.0, 305 951 951 1861
  86 V8, 5.7, 350 951 951 1861
  85 V8, 5.0, 305 951 951 1861
  84 V8, 5.0, 305 w/Vin Code G 750 750 750
  84 V8, 5.0, 305 w/Vin Code H 951 951 750
  83 V8, 5.0, 305 951 951 750
  82 V8, 5.0, 305 951 951 750
  81 V8, 4.3, 265 572 572 573
  81 V8, 4.9, 301 573 573 477
  81 V8, 5.0, 305 572 573 477
  80 V8, 4.3, 265 572 572 573
  80 V8, 4.9, 301 572 572 573
  80 V8, 5.0, 305 572 572 477
  79 V8, 4.9, 301 475 475 573
  79 V8, 5.0, 305 475 475 573
  79 V8, 5.7, 350 475 475 573
  79 V8, 6.6, 400 475 475 477
  79 V8, 6.6, 403 475 573 477
  78 V8, 5.0, 305 475 475 573
  78 V8, 5.7, 350 475 475 573
  78 V8, 6.6, 400 475 573 477
  78 V8, 6.6, 403 475 573 477
  77 V8, 4.9, 301 475 475 573
  77 V8, 5.7,350 475 477 477
  77 V8, 5.7, 350 Calif. 573 477 477
  77 V8, 6.5, 400 475 477 477
  77 V8, 6.6, 403 573 477 477
  76 V8, 5.7, 350 475 573 477
  76 V8, 6.5, 400 A / T 475 573 477
  76 V8, 6.5, 400 TransAm Only 477 477 477
  76 V8, 7.4, 455 573 477 477
  75 V8, 5.7, 350 M / T 475 477 477
  75 V8, 5.7, 350 A / T 475 573 477
  75 V8, 6.5, 400 475 573 477
  74 V8, 5.7, 350 475 477 477
  74 V8, 6.5, 400 All Exc. 2 BI AT 475 477 477
  74 V8, 6.5, 400 2 BI AT Only 475 573 573
  74 V8, 7.4, 455 475 477 477
  73 V8, 5.7, 350 576 576 576
  73 V8, 6.5, 400 4 BI AT Only 576 477 477
  73 V8, 6.5, 400 576 576 477
  73 V8, 7.4, 455 576 477 477
  72 V8, 5.7, 350 576 576 576
  72 V8, 6.5, 400 576 576 576
  72 V8, 7.4, 455 477 477 477
  71 V8, 5.7, 350 576 477 477
  71 V8, 5.7, 350 576 576 477
  71 V8, 6.5, 400 576 576 477
  70 V8, 5.7, 350 576 477 477
  70 V8, 5.7, 350 576 576 477
  70 V8, 6.5, 400 576 477 477
  69 V8, 5.7, 350 370   1677
  68 V8, 5.7, 350 70   1677
  67 V8, 5.3, 326 370   1677
  Year Application STD A / C MAX
Click Here If You Don't See The Part For Your Application