|
Rock Valley Radiator
& Automotive Service Inc. 1005 12th Avenue Rock Valley, Iowa 51247 Phone: 712-476-2410 |
SECURE
ONLINE ORDERING We Accept These Cards |
| Oldsmobile
Cutlass |
|||||
| PHOTO | Year | Gas Tank # | Straps | Price | Order |
| 64-65 Exc. SW | P536 | ST48 |
QTY:
|
||
| 66-67 Exc. SW | P557 | ST48 | |||
| 68-69 Exc. SW | P632 | ST49 | |||
| 70 Exc. SW, wo/EEC., 1 Vent | P682 | ST49 |
QTY:
|
||
| 70 Exc. SW, wo/EEC, 2 Vents | P648 | ST49 | |||
| 70 Exc. w/EEC | P681 | ST49 | |||
| 71-72 Exc. SW | P681 | ST49 | |||
| 73-75 Exc. SW, w/FN | P970F | ST39 | |||
| 73-75 Exc. SW, wo/FN | P969 | ST39 | |||
| 76-77 2 Dr., w/Fn | P969F | ST39 | |||
| 76-77 2 Dr. wo/FN | P969 | ST39 |
QTY:
|
||
| 76-77 4Dr., w/FN | P970F | ST39 | |||
| 76-77 4Dr., wo/FN | P969 | ST39 | |||
| 78-79 S.W., w/FN | P1126A | ST66 | |||
| 78-79 S.W., wo/FN | P1126 | ST66 |
QTY:
|
||
| 78-79 Exc. S.W., Fastback w/FN | P1209A | ST06 | |||
| 78-79 Exc. S.W., Fastback wo/FN | P1152 | ST06 | |||
| 78-79 Exc. S.W., Notchback w/FN | P1141A | ST06 | |||
| 78-79 Exc. S.W., Notchback wo/FN | P1152 | ST06 |
QTY:
|
||
| 80 S.W., w/FN | P1126A | ST66 |
QTY:
|
||
| 80 S.W., wo/FN | P1126 | ST66 | |||
| 80 Exc. S.W., 2 Door Fastback, w/FN | P1209A | ST06 | |||
| 80 Exc. S.W., 2 Door Fastback, wo/FN | P1152 | ST06 | |||
| 80 Exc. S.W., 2 Door Notchback, w/FN | P1141A | ST06 |
QTY:
|
||
| 80 Exc. S.W., 2 Door Notchback, wo/FN | P1152 | ST06 |
QTY:
|
||
| 80 Exc. S.W., 4 Door Notchback, w/FN | P1209A | ST06 | |||
| 80 Exc. S.W., 4 Door Notchback, wo/FN | P1152 | ST06 | |||
| 81 S.W., w/FN | P1126A | ST66 | |||
| 81 S.W., wo/FN | P1126 | ST66 |
QTY:
|
||
| 81 Exc. S.W., 4 Dr., w/FN | P1209A | ST06 |
QTY:
|
||
| 81 Exc. S.W., 4 Dr., wo/FN | P1152 | ST06 | |||
| 81 Exc. S.W., 2 Dr., w/FN | P1228A | ST06 | |||
| 81 Exc. S.W., 2 Dr., wo/FN | P1152 | ST06 | |||
| 82-83 FWD | P1272A | ST20 |
QTY:
|
||
| 82-83 RWD, S.W., w/FN | P1126A | ST66 |
QTY:
|
||
| 82-83 RWD, S.W., wo/FN | P1126 | ST66 | |||
| 82-83 Exc. S.W., 4Dr., w/FN | P1209A | ST06 | |||
| 82-83 Exc. S.W., 4Dr., wo/FN | P1152 | ST06 | |||
| 82-83 Exc. S.W., 2Dr., w/FN | P1228A | ST06 |
QTY:
|
||
| 82-83 Exc. S.W., 2Dr., wo/FN | P1152 | ST06 |
QTY:
|
||
| 84-85 FWD, wo/FI | P1272A | ST20 | |||
| 84-85 FWD, w/FI | P1272B | ST20 | |||
| 84-85 RWD, 4Dr., w/FN | P1209A | ST06 | |||
| 84-85 RWD, 4Dr., wo/FN | P1152 | ST06 |
QTY:
|
||
| 84-85 RWD, 2Dr., w/FN | P1228A | ST06 |
QTY:
|
||
| 84-85 RWD, 2Dr., wo/FN | P1152 | ST06 | |||
| 86-87 RWD, 4Dr., w/FN | P1209A | ST06 | |||
| 86-87 RWD, 4Dr., wo/FN | P1152 | ST06 | |||
| 86-87 RWD, 2Dr., w/FN | P1228A | St06 |
QTY:
|
||
| 86-87 RWD, 2Dr., wo/FN | P1152 | ST06 |
QTY:
|
||
| 86-87 FWD | P1272B | ST20 | |||
| 88 RWD, w/FN | P1228A | ST06 | |||
| 88 RWD, wo/FN | P1152 | ST06 | |||
| 88 FWD | P1272B | ST20 |
QTY:
|
||
| 89-93 | P1272B | ST20 | |||