Click To Go To The Home Page Rock Valley Radiator &
Automotive Service Inc.
1005 12th Avenue
Rock Valley, Iowa  51247
Phone: 712-476-2410
Toll Free: 1-877-476-2410
SECURE ONLINE ORDERING
We Accept These Cards
  

   
Don't See Your Part?
Click Here To Contact Us
About Your Specific Part

Dealers Inquire Here

   Instructions:
1. Find your vehicle year and engine size
2. Choose your radiator: (Standard, or with Air Conditioning, or Maximum Cooling)
3. Click the part number to view price and/or place item in shopping cart.
 Chevrolet Corvette 
  Year Application STD A / C MAX
  97 V8, 5.7, 350 1885 1885 1885
  96 V8, 5.7, 350 A / T 1052 1052 1052
  96 V8, 5.7, 350 M / T 720 720 720
  95 V8, 5.7, 350 A / T 1052 1052 1052
  95 V8, 5.7, 350 M / T 720 720 720
  94 V8, 5.7, 350 A / T 1052 1052 1052
  94 V8, 5.7, 350 M / T 720 720 720
  93 V8, 5.7, 350 A / T 1052 1052 1052
  93 V8, 5.7, 350 M / T 6sp. 720 720 720
  92 V8, 5.7, 350 A / T 1052 1052 1052
  92 V8, 5.7, 350 M / T 6sp. 720 720 720
  91 V8, 5.7, 350 A / T 1052 1052 1052
  91 V8, 5.7, 350 M / T 720 720 720
  90 V8, 5.7, 350 A / T 1052 1052 1052
  90 V8, 5.7, 350 M / T 720 720 720
  89 V8, 5.7, 350 High Alt. 720 720 720
  89 V8, 5.7 350 829 829 829
  88 V8, 5.7, 350 829 829 829
  87 V8, 5.7, 350 829 829 829
  86 V8, 5.7, 350 829 829 829
  85 V8, 5.7, 350 829 829 829
  84 V8, 5.7, 350 829 829 829
  83 V8, 5.7, 350 829 829 829
  82 V8, 5.7, 350 717 717 718
  81 V8, 5.7, 350 717 717 718
  80 V8, 5.7, 350 717 717 718
  79 V8, 5.7, 350 717 717 718
  78 V8, 5.7, 350 717 717 718
  77 V8, 5.7, 350 717 717 718
  76 V8, 5.7, 350  47 478 478
  75 V8, 5.7, 350 478 478 478
  74 V8, 5.7, 350 478 478 478
  74 V8, 7.4, 454 478 478 478
  72 V8, 5.7, 350 M / T 1    
  72 V8, 5.7, 350 1655 1655 1655
  72 V8, 7.0, 427 A / T 1215 1215 1215
  72 V8, 7.4, 454 A / T 1215 1215 1215
  72 V8, 7.4, 454 M / T 4    
  71 V8, 5.7, 350 M / T 1    
  71 V8, 5.7, 350 A / T 1655 1655 1655
  71 V8, 7.0, 427 A / T 1215 1215 1215
  71 V8, 7.4, 454 A / T 1215 1215 1215
  71 V8, 7.4, 454 M / T 4    
  70 V8, 5.7, 350 M / T 1    
  70 V8, 5.7, 350 A / T 1655 1655 1655
  70 V8, 7.0, 427 A / T 1215 1215 1215
  70 V8, 7.4, 454 A / T 1215 1215 1215
  70 V8, 7.4, 454 M / T 4    
  69 V8, 7.4, 454 A / T 1215 1215 1215
  69 V8, 5.7, 350 M / T 1    
  69 V8, 5.7, 350 A / T 1655 1655 1655
  69 V8, 7.0, 427 A / T 1215 1215 1215
  69 V8, 7.0, 427 M / T 4    
  68 V8, 5.3, 327 A / T 615 615 615
  68 V8, 5.3, 327 1 1 1
  68 V8, 7.0, 427 M / T 4    
  68 V8, 7.0, 427 615 615 615
  67 V8, 5.3, 327 1    
  67 V8, 7.0, 427 Exc. L-88 eng. 615 615 615
  66 V8, 7.0, 427 Exc. L-88 eng. 615 615 615
  65 V8, 5.3, 327 1 1 1
  65 V8, 6.5, 396 4 4 4
  64 V8, 5.3, 327 1 1 1
  63 V8, 5.3, 327 1 1 1
  62 V8, 4.6, 283 2 2 2
  61 V8 Thru Mid Year (Match) 1654 1654 1654
  61 V8, 4.6, 283 2 2 2
  60 V8 1654 1654 1654
  59 V8 1653 1653 1653
  58 V8 1653 1653 1653
  57 V8 1653 1653 1653
  56 V8 1653 1653 163
  55 V8 1653 1653 1653
  Year Application STD A / C MAX
Click Here If You Don't See The Part For Your Application